A quick reference on acronyms typically used in BHARP materials and the website.
| BHARP ACRONYM LIST 2026 | |
| AA | Alcoholics Anonymous |
| AAA | Area Agency on Aging |
| AACAP | American Academy of Children & Adolescent Psychiatry |
| AAIDD | American Association on Intellectual and Developmental Disabilities |
| AARP | American Association of Retired Persons |
| ABA | Applied Behavior Analysis |
| ABA-GP | Applied Behavior Analysis- Group |
| ABR | Abandonment Rate |
| ACCESS Plus | Physical health plan for recipients not enrolled with a Health Choices MCO. |
| ACF | Administration for Children and Families |
| ACT | Assertive Community Treatment |
| ADA | Americans with Disabilities Act |
| ADD | Attention Deficit Disorder |
| ADHD | Attention Deficit Hyperactivity Disorder |
| ADL | Activities of Daily Living |
| ADS | Adult Day Services |
| ADT | Adult Development Training |
| AE | Administrative Entity |
| AEIC | Administrative Entity Information Center |
| AEOMP | Administrative Entity Oversight Monitoring Process |
| AG | Auditor General |
| AG | Attorney General |
| AGG | Aggregate |
| AIDS | Acquired Immune Deficiency Syndrome |
| AL | HealthChoices Allegany |
| ALOS | Average Length of Stay |
| AMA | Against Medical Advice |
| AMA | American Medical Association |
| AOD | Alcohol and Other Drug Dependence |
| AOPC | Administrative Office of Pennsylvania Courts |
| APA | American Psychological Association |
| APA | American Psychiatric Association |
| APHP | Adult Partial Hospitalization Program |
| APHP | Acute Partial Hospitalization Program |
| AS | Asperger’s Syndrome |
| ASA | Average Speed of Answer |
| ASAM | American Society of Addiction Medicine |
| ASD | Autism Spectrum Disorder |
| AT | Assistive Technology |
| ATF | Adult Training Facility |
| AUD | Alcohol Use Disorder |
| AWCFMS | Agency with Choice Financial Management Services |
| BAC | Blood Alcohol Content |
| BARJ | Balanced and Restorative Justice |
| BAS | Bureau of Supports for Autism and Special Populations |
| BCM | Blended Case Manager |
| BEC | Basic Education Circular |
| BFM | Bureau of Financial Management |
| BFO | Bureau of Financial Operations |
| BH | Behavioral Health |
| BHA | Bureau of Hearings and Appeals |
| BHARP | Behavioral Health Alliance of Rural PA |
| BHAU | Behavioral Health Administrative Unit |
| BHC | Behavioral Health Consultant |
| BHHEP | Behavioral Health Higher Education Plan |
| BHHP | Behavioral Health Home Plus |
| BH-MCO | Behavioral Health Managed Care Organization |
| BHS | Behavioral Health Services |
| BHT | Behavioral Health Technician |
| BIP | Behavior Intervention Plan |
| BIPOC | Black, Indigenous, and People of Color |
| BK | HealthChoices Berks |
| BL | HealthChoices Blair |
| BOA | Bureau of Audits |
| BPD | Borderline Personality Disorder |
| BPI | Bureau of Program Integrity (Commonwealth of PA) |
| BPP | Board of Probation and Parole |
| BQIC | Board Quality Improvement Committee |
| BSE | Bureau of Special Education |
| BSU | Base Services Unit |
| BUP | Buprenorphine |
| BZ | HealthChoices Bedford/Somerset |
| C&E | Consultation and Education |
| C&Y | Children and Youth |
| C/FST | Consumer/Family Satisfaction Team |
| C4E | Center for Excellence |
| CAAC | County Administrators Advisory Committee |
| CAAP | Certified Allied Addictions Practitioner |
| CAO | County Assistance Office |
| CAP | Corrective Action Plan |
| CAQH | Council for Affordable Quality Healthcare |
| CARF | Commission on Accreditation of Rehabilitation Facilities |
| CART | Consumer Action & Response Team |
| CASSP | Child and Adolescent Services System Program |
| CATCHMENT | The geographic region assigned to each state hospital |
| CBCM | Community Based Care Management |
| CBIT | Community Based Intensive Treatment |
| CBITS | Cognitive Behavioral Intervention for Trauma in Schools |
| CBO | Community Based Organization |
| CBO | Congressional Budget Office |
| CBT | Cognitive Behavioral Therapy |
| C-BT | Competency-Based Training |
| CCAP | County Commissioners Association of Pennsylvania |
| CCBH | Community Care Behavioral Health |
| CCBHC | Certified Community Behavioral Health Clinic |
| CCDBG | Child Care and Development Block Grant (Welfare Reform Consolidation) |
| CCRC | Continuing Care Retirement Center |
| CCRC | Continuing Care Residential Community |
| CCYA | County Children and Youth Agency (CAO term for CYS) |
| CD | Chemical Dependency |
| CDBG | Community Development Block Grant |
| CDC | Center for Disease Control and Prevention (Federal Agency) |
| CDS | College of Direct Support |
| CEBO | Continuous Evidence Based Oversight |
| CFR | Code of Federal Regulations |
| CFRP | Center for Rural PA |
| CG | Common Ground |
| CGB | Central Governing Board |
| CH | HealthChoices Chester |
| CHADD | Children and Adults with Attention-Deficient/Hyperactivity Disorder |
| CHC | Community Health Choices |
| CHIP | Children’s Health Insurance Program |
| CHIPP | Community-Hospital Integrated Project Program |
| CHS | Cultivating Health for Success |
| CHW | Community Health Worker |
| CI | Crisis Intervention |
| CIS | Crisis Intervention Services |
| CIS | Client Information System |
| CISC | Children and Adolescents in Substitute Care |
| CK | HealthChoices Carbon/Monroe/Pike |
| CLA | Community Living Arrangement |
| CLAS | Culturally and Linguistic Appropriate Services |
| CLW | Community Living Waiver |
| CM | Care Management/Care Manager |
| CM | Case Management |
| CM | Contingency Management |
| CMCS | Case Management and Clinical Services (DDAP Manual) |
| CME | Continuing Medical Education |
| CMHC | Community Mental Health Center |
| CMHSBG | Community Mental Health Services Block Grant |
| CMI | Chronically Mentally III |
| CMS | Centers for Medicare and Medicaid Services |
| COB | Coordination of Benefits |
| COBRA | Consolidated Omnibus Budget Reconciliation Act of 1986 |
| COC | Coordination of Care |
| COD | Co-occurring Disorder |
| COE | Centers of Excellence |
| COLA | Cost of Living Adjustment |
| COS | Category of Service |
| COS | Child Outcome Survey |
| CPEP | Comprehensive Provider Evaluation Process |
| CPO | County Program Oversight |
| CPRC | County & Provider Relations Coordinator |
| CPRRC | County and Provider Reinvestment Relations Coordinator |
| CPS | Certified Peer Specialist |
| CPS | Child Protective Services |
| CPSL | Child Protective Services Law |
| CQI | Continuous Quality Improvement |
| CR | Critical Revision |
| CRC | Crisis Response Center |
| CRF | Community Residential Facility |
| CRNP | Certified Registered Nurse Practitioner |
| CRP | Crisis Residential Program |
| CRR | Community Residential Rehabilitation |
| CRR-HH | Community Residential Rehabilitation-Host Home |
| CRS | Certified Recovery Specialist |
| CSA | Controlled Substances Act |
| CSAP | Center for Substance Abuse Prevention |
| CSAT | Center for Substance Abuse Treatment |
| CSBBH | Community and School-Based Behavioral Health |
| CSBG | Community Services Block Grant |
| CSI | Consumer Satisfaction Instruments |
| CSP | Children’s Services Plan |
| CSP | Community Support Program |
| CSQ | Client Satisfaction Questionnaire |
| CSR | Continued Stay Review |
| CSR | Customer Service Representative |
| CSRU | Community Stabilization and Reintegration Unit |
| CSS | Community Support System |
| CST | Consumer Satisfaction Team |
| CTC | Communities That Care |
| CTT | Community Treatment Team |
| CW | Consolidated Waiver |
| CY | Calendar Year |
| CYF | Children, Youth, and Family |
| CYS | Children and Youth Services |
| D | Denominator |
| D&A | Drug and Alcohol |
| DBT | Dialectical Behavior Therapy |
| DC | Discharge |
| DCP | Direct Care Professional |
| DD | Dual Diagnosis — Individuals with a developmental delay and mental health diagnosis |
| DD | Developmental Disabilities |
| DDAP | Department of Drug and Alcohol Programs |
| DDTT | Dual Diagnosis Treatment Team |
| DEA | Drug Enforcement Agency |
| DHHS | US Department of Health and Human Services |
| DHS | Department of Human Services |
| DIS | Department of Information Systems |
| DMP | Discharge Management Planning |
| DOC | Department of Corrections |
| DOE | Department of Education |
| DOH | Department of Health |
| DOL | Department of Labor |
| DOS | Date of Service |
| DPW | Department of Public Welfare |
| DRN | Disability Rights Network |
| DSC | Decision Support Centers |
| DSM-V | Diagnostic and Statistical Manual of Mental Disorders (5th Edition) |
| DSP | Direct Support Professional |
| DUI | Driving Under the Influence |
| DWI | Driving while Intoxicated |
| EAC | Extended Acute Care |
| EAP | Employee Assistance Program |
| EBP | Evidence Based Practice |
| EBT | Evidence Based Treatment |
| EBT | Electronic Benefits Transfer System |
| ECT | Electric Convulsive Therapy |
| ED | Emergency Department |
| EDI | Electronic Data Interchange |
| EDL | Everyday Lives |
| EDP | Enhanced Discharge Planning |
| EHR | Electronic Health Record |
| EI | Early Intervention |
| EITA | Early Intervention Technical Assistance |
| EOB | Explanation of Benefits |
| EOTC | Employment Opportunity and Training Centers |
| EPSDT | Early and Periodic Screening, Diagnosis and Treatment |
| ER | Emergency Room |
| ER | HealthChoices Erie |
| ERISA | Employee Retirement Income Security Act |
| ESL | English as a Second Language |
| ESY | Extended School Year |
| EVS | Eligibility Verification System |
| F/U | Follow-up |
| FAB | Family Advisory Board |
| FAC | Family Advisory Committee |
| Facility | An organization to be credentialed or contracted |
| FAPE | Free Appropriate Public Education |
| FASD | Fetal Alcohol Spectrum Disorder |
| FBA | Functional Behavioral Assessment |
| FBMH | Family Based Mental Health |
| FBMHS | Family Based Mental Health Services |
| FBVR | Facility-Based Vocational Rehabilitation |
| FC | Facilitated Communication |
| FC | Foster Care |
| FDA | Food and Drug Administration |
| FEMA | Federal Emergency Management Agency |
| FEP | First Episode Psychosis Program |
| FERPA | Family Educational Rights and Privacy Act |
| FFP | Federal Financial Participation |
| FFS | Fee for Service |
| FFSB | Family Focused Solution Based |
| FFT | Functional Family Therapy |
| FGDM | Family Group Decision Making |
| FLP | Family Living Provider |
| FLSA | Fair Labor Standards Act |
| FMS | Financial Management Service |
| FPIG | Federal Poverty Income Guideline |
| FQHC | Federally Qualified Health Center |
| FRN | Family Resource Network |
| FSP | Family Service Plan |
| FSS | Family Support Services |
| FSSR | Family Service System Reform |
| FTE | Full-Time Equivalent |
| FUI | Follow-up after High Intensity Care for SUD |
| FWA | Fraud, Waste, and Abuse |
| FY | Fiscal Year |
| GAF | Global Assessment of Function (score) |
| GBMI | Guilty by Reason of Mental Illness |
| GRB | Governor’s Recommended Budget |
| HB | House Bill |
| HC | HealthChoices |
| HCBR | Bradford County |
| HCBS | Home and Community Based Services |
| HCCA | Cameron County |
| HCCE | Centre County |
| HCCF | Clearfield County |
| HCCL | Clarion County |
| HCCO | Columbia County |
| HCEK | Elk County |
| HCFO | Forest County |
| HCGR | Greene County |
| HCHU | Huntington County |
| HCJE | Jefferson County |
| HCJU | Juniata County |
| HCMC | McKean County |
| HCMI | Mifflin County |
| HCMT | Montour County |
| HCNS | HealthChoices North Central/BHARP |
| HCNU | Northumberland County |
| HCPO | Potter County |
| HCQU | Health Care Quality Unit |
| HCSC | Schuylkill County |
| HCSIS | Home and Community Services Information System |
| HCSL | Sullivan County |
| HCSN | Snyder County |
| HCTI | Tioga County |
| HCUN | Union County |
| HCWA | Warren County |
| HCWN | Wayne County |
| HE | Health Equity |
| HEDIS | Healthcare Effectiveness Data and Information Set |
| HHS | Health and Human Services Department |
| HI0 | Health Insuring Organization |
| HIE HIPPA | Health Information Exchange Health Insurance Portability and Accountability Act |
| HIPAA | Health Insurance Portability and Accountability Act |
| HIPP | Health Insurance Premium Payment |
| HIT | Host Home |
| HIV/AIDS | Human Immunodeficiency Virus/Acquired Immune Deficiency Syndrome |
| HMO | Health Maintenance Organization |
| HP | Health Plan |
| HR | High Risk |
| HR CM | High Risk Care Management |
| HRDF | Human Resources Development Fund |
| HRP | Health Risk Profile |
| HRSA | Health Resources and Services Administration |
| HRSUD | High-Risk Substance Use Disorder |
| HSDF | Human Services Development Fund |
| HUD | US Department of Housing & Urban Development |
| HWH | Halfway House |
| I&R | Information and Referral |
| IBHS | Intensive Behavioral Health Services (replaced BHRS) |
| ICCD | International Center for Clubhouse Development |
| ICD | International Classification of Disease |
| ICD-9 CM | International Classification of Diagnoses, Clinical Modification |
| ICF | Intermediate Care Facility |
| ICF/ID | Intermediate Care Facility/Intellectual Disability |
| ICM | Intensive Case Management |
| ICP | Integrated Care Plan |
| ICSI | Integrated Children’s Services Initiative |
| ICSP | Integrated Children’s Services Plan |
| ICU | Intensive Care Unit |
| ICWC | Integrated Community Wellness Center |
| ID | Inpatient Detox |
| ID | Intellectual Disability |
| IDEA | Individuals with Disabilities Education Act |
| IDU | Injection Drug User |
| IEP | Individualized Education Plan |
| IET | Initiation and Engagement in Treatment |
| IFSP | Individualized Family Service Plan (Early Intervention) |
| IGT | Intergovernmental Transfer |
| ILP | Independent Living program |
| IM | Incident Management |
| IM4Q | Independent Monitoring for Quality |
| IMH | Inpatient Mental Health |
| IOP | Intensive Out-Patient (D&A) |
| IOP/PH | Intensive Out-Patient/Partial Hospital |
| IP | Inpatient |
| IP | Intermediate Punishment |
| IPMH | Inpatient Mental Health Hospitalization |
| IPRO | Island Peer Review Organization |
| IR | Inpatient Rehab |
| IRETA | Institute for Research, Education and Training for Addictions |
| IRR | Inter-rater Reliability |
| IRRC | Independent Regulatory Review Commission (Reviews Policy Changes) |
| IRT | Individualized Residential Treatment |
| IS | Information Systems |
| ISO | Intermediary Service Organization |
| ISP | Individual Support Plan |
| ISP | Individual Service Plan |
| ISPT | Interagency Service Planning Team |
| IT | Interdisciplinary Team |
| ITNA | Individual Training Needs Assessment (Competency Based Training) |
| ITP | Individual Treatment Plan (MH/MR Plan) |
| ITT | Interdisciplinary Treatment Team |
| IU | Intermediate Unit (Dept. of Education) |
| IUM | Interdisciplinary Team Meeting |
| JCAHO | Joint Commission on Accreditation of Health Care |
| JCJC | Juvenile Court Judges Commission |
| JDC | Juvenile Detention Center |
| JJ | Juvenile Justice |
| JP | Juvenile Probation |
| JPO | Juvenile Probation Officer |
| JTPA | Job Training Partnership Act |
| L&I | Labor and Industry |
| LAMP | Long Term Care Assessment and Management Program |
| LC | HealthChoices Lycoming/Clinton |
| LCD | Last Covered Day |
| LCSW | Licensed Clinical Social Worker |
| LEA | Local Education Agency |
| LEO | Law Enforcement Official |
| LHOT | Local Housing Options Team |
| LICC | Local Interagency Coordination Council |
| LIHEAP | Low-Income Home Energy Assistance Program |
| LIP | Licensed Independent Practitioner |
| LMFT | Licensed Marriage and Family Counselor |
| LMS | Learning Management System |
| LOA | Letter of Agreement |
| LOC | Level of Care |
| LOCA | Level of Care Assessment |
| LOS | Length of Stay |
| LRE | Least Restrictive Environment |
| LSW | Licensed Social Worker |
| LTC | Long Term Care |
| LTCC | Local Transition Coordinating Council |
| LTSR | Long Term Structured Residence |
| MA | Medical Assistance (Pennsylvania’s Medicaid Program) |
| MAB | Member Advisory Board |
| MAC | Member Advisory Committee |
| MAID | Medical Assistance Identification Number |
| MAMIS | Medical Assistance Medical Insurance Standards or Management of Information Systems |
| MAT | Medication Assisted Treatment |
| MATP | Medical Assistance Transportation Program |
| MATT | Mobile Assessment and Transition Team |
| MAUD | Medication Assisted Treatment for Alcohol Use Disorder |
| MAWD | Medical Assistance for Workers with Disabilities |
| MBHO | Managed Behavioral Healthcare Organization |
| MBR | Member |
| MCA | Managed Care Application |
| MCI | Master Client Index |
| MCO | Managed Care Organization |
| MDD | Major Depressive Disorder |
| MDT | Multidisciplinary Team (CPS) |
| Member | A Health Choices Recipient |
| MEPA | Multiethnic Placement Act (1994) |
| MET | Minimum Education and Training |
| METH | Methamphetamine |
| MFC | Medically Fragile Conditions |
| MH | Mental Health |
| MH/ID | Mental Health/Intellectual Disability |
| MHA | Mental Health Association |
| MHD | Multicultural Healthcare Distinction |
| MHP | Mental Health Professional |
| MHP | Mental Health Partnerships |
| MHPA | Mental Health Procedures Act |
| MHR | Mental Health-Related Avoidable Readmissions |
| MHRO | Mental Health Review Officer |
| MICA | Mentally Ill Chemical Addicted |
| MIG | Medicaid Infrastructure Grant |
| MIO | Mentally Ill Offender |
| MIS | Management Information Systems |
| MISA | Mentally Ill Substance Abuser |
| MMHT | Mobile Mental Health Treatment |
| MNC | Medically Necessary Criteria |
| MNG | Medical Necessity Guidelines |
| MOE | Multicultural Outreach & Education |
| MOU | Memorandum of Understanding |
| MOUD | Medications for Opioid Use Disorder |
| MPI | Master Provider Index |
| MPR | Mobile Psychiatric Services |
| MST | Multi-Systemic Therapy |
| MT | Mobile Therapy |
| MTT | Mobile Treatment Team |
| MY | Measurement Year |
| N | Numerator |
| NA | Narcotics Anonymous |
| NAMI | National Alliance for the Mentally Ill |
| NAPHS | National Association of Psychiatric Health Systems |
| NASMHPD | National Association of State Mental Health Program Directors |
| NB | HealthChoices Northeast |
| NBHCC | Northeast Behavioral Health Care Consortium, Inc. |
| NCANDS | National Child Abuse and Neglect Data System |
| NCCBH | National Council for Mental Wellbeing |
| NCIC | National Crime Information Center |
| NCQA | National Committee for Quality Assurance |
| NGRI | “Not Guilty by Reason of Insanity” |
| NHDA | Non-Hospital Drug and Alcohol |
| NIAAA | National Institute on Alcohol Abuse and Alcoholism |
| NIDA | National Institute on Drug Abuse |
| NIMBY | “Not In My Back Yard” |
| NIMH | National Institute of Mental Health |
| NPI | National Provider Identifier |
| NRT | Nicotine Replacement Therapy |
| NTP | Narcotic Treatment Programs |
| OA | Operating Agreement |
| OAA | Older American Act |
| OBOT | Office Based Opioid Treatment |
| OBRA | Omnibus Budget Reconciliation Act |
| OCD | Obsessive Compulsive Disorder |
| OCDEL | Office of Child Development and Early Learning |
| OCS | Office of Developmental Programs Consulting System |
| OCYF | Office of Children, Youth & Families |
| OD | Overdose |
| ODD | Oppositional Defiant Disorder |
| ODP | Office of Developmental Programs |
| ODR | Office for Dispute Resolution |
| OFI | Opportunity for Improvement |
| OHA | Office of Hearings and Appeals |
| OIG | Office of Inspector General |
| OLTL | Office of Long Term Living |
| OMAP | Office of Medical Assistance Programs |
| OMB | Office of Management and Budget |
| OMBH | Office of Managed Behavioral Health Care |
| OMH | County Office of Mental Health |
| OMHC | Outpatient Mental Health Center |
| OMHSAS | Office of Mental Health and Substance Abuse Services |
| OP | Outpatient |
| OPMH | Outpatient Mental Health Services |
| OSEP | Office of Special Education Programs |
| OSP | Office of Social Programs |
| OTP | Opioid Treatment Program |
| OTS | Opioid Treatment Services |
| OUD | Opioid Use Disorder |
| OVR | Office of Vocational Rehabilitation |
| P/FDS | Person/Family Directed Support Waiver |
| P4P | Pay for Performance |
| PA | Professional Advisor |
| PA Plus | Supplemental questions for Pennsylvania that accompany the SIS |
| PAC | Provider Advisory Committee |
| PACDA | Pennsylvania Association of County Drug and Alcohol Administrators |
| PAJCIS | Problem-Solving Adult and Juvenile Courts Information System |
| PAS | Pennsylvania Alternate System of Assessment |
| PaTTAN | Pennsylvania Training and Technical Assistance Network |
| PBC | Performance Based Contracting |
| PBI | Provider Benchmarking Incidents |
| PCAG | Pennsylvania Council on Aging |
| PCB | Pennsylvania Certification Board |
| PCBH | Personal Care Boarding Home |
| PCCD | Pennsylvania Commission on Crime and Delinquency |
| PCH | Personal Care Home |
| PCIT | Parent Child Interaction Therapy |
| PCP | Primary Care Physician |
| PCPA | PA Community Providers Association |
| PCPC | Pennsylvania Client Placement Criteria |
| PD | Public Defender |
| PDD | Pervasive Developmental Disorder |
| PDE | PA Department of Education |
| PDMP | Prescription Drug Monitoring Program |
| PDS | Participant Directed Service |
| PEDTAR | Prevention, Early Intervention, Detection, Treatment, and Recovery for SUD |
| PELICAN-EI | Pennsylvania’s Enterprise to Link Information for Children Across Networks Early Intervention |
| PEPS | Program Evaluation Performance Summary |
| PH/BH | Physical Health/Behavioral Health |
| PHE | Public Health Emergency |
| PHFA | PA Housing Finance Agency |
| PHI | Protected Health Information |
| PH-MCO | Physical Health Managed Care Organization |
| PHP | Partial Hospitalization Program |
| PIMCC | Prison Inmate Medical Cost Containment Program |
| PIMS | Provider Information Management System |
| PIP | Performance Improvement Project |
| PLCB | Pennsylvania Liquor Control Board |
| PMHCA | Pennsylvania Mental Health Consumers’ Association |
| PMPM | Per Member Per Month |
| POC | Plan of Care |
| POMS | Performance Outcome Measurement System |
| POS | Point of Service |
| PPI | Provider Performance Issue |
| PPO | Preferred Provider Organization |
| PPRT | Positive Practices Resource Team |
| PPS | Prospective Payment System |
| PRA | Psychiatric Rehabilitation Association |
| PRO | Peer Review Organization |
| PROMISe™ | Provider Reimbursement and Operations Management Information System |
| PRS | Psychiatric Rehabilitation Services |
| PRTF | Psychiatric Residential Treatment Facility |
| PS&R | Program Standards and Requirements |
| PSAN | Peer Support and Advocacy Network |
| PUNS | Prioritization of Urgency of Need for Services |
| PWID | Persons Who Inject Drugs |
| PWWC | Pregnant Women/ Women with Children |
| QA | Quality Assurance |
| QAA | Quality Assurance Assessment |
| QCMC | Quality and Care Management Committee |
| QDDP | Qualified Developmental Disabilities Professional (replaced QIDP) |
| QI | Quality Improvement |
| QIA | Quality Improvement Activities |
| QIDP | Qualified Intellectual Disabilities Professional |
| QIP | Quality Improvement Plan |
| QM | Quality Management |
| QOC | Quality of Care |
| QPR | Question Persuade Refer |
| RAHC | Regional Accountable Health Councils |
| RC | Resource Coordination |
| RCA | Root Cause Analysis |
| RCCM | Regional Children’s Committee Meeting |
| RFI | Request for Information |
| RFP | Request for Proposal |
| RFPC | Regional Forensic Psychiatric Center |
| ROI | Release of Information |
| ROS | Recovery Oriented Services |
| ROSC | Recovery Oriented System of Care |
| RSS | Recovery Support Services |
| RSST | Regional Services System Transformation |
| RTC | Regional Training Center |
| RTF | Residential Treatment Facility |
| RWCM | Regional Waiver Capacity Manager |
| SAA | Antipsychotic Adherence for Members Diagnosed with Schizophrenia |
| SAMHSA | The Substance Abuse and Mental Health Services Administration |
| SAP | Student Assistance Program |
| SAP | Service Area Planning |
| SAR | SUD Related Avoidable Readmissions |
| SB | Senate Bill |
| SBIRT | Screening, Brief Intervention, and Referral to Treatment |
| SBPH | School Based Partial Hospitalization |
| SC | Supports Coordinator |
| SC | Service Coordination |
| SCA | Single County Authority |
| SCC | Supports Coordination Curriculum |
| SCI | State Correctional Institution |
| SCO/SCU | Supports Coordination Organization/Supports Coordination Unit |
| SCOIC | Supports Coordination Organization Information Center |
| SD | Service Description |
| SDoH | Social Determinants of Health |
| SEEP | Social/Emotional/Environmental Support Plan |
| SEP | Supported Employment Program |
| SES | Stakeholder Engagement Specialist |
| SGA | Second Generation Antipsychotic |
| SIPPs | Southeast Integrated Project Plans |
| SIS | Supports Intensity Scale |
| SIU | Special Investigations Unit |
| SLP | Supported Living Program |
| SMART | Specific, Measurable, Achievable, Relevant, and Timely |
| SMH | State Mental Hospital |
| SMI | Significant Member Incidents |
| SOC | System of Care |
| SPA | Special Payment Arrangement (replaced APA) |
| SOGIE | Sexual Orientation and Gender Identity and Expression |
| SPH | Symphony Performance Health |
| SPMI | Serious Persistent Mental Illness |
| SSA | Social Security Administration |
| SSD | Services and Supports Directory |
| SSD | Statistically Significant Difference |
| SSDAC | Social Security Disabled Adult Child |
| SSDI | Social Security Disability Income |
| SSET | Support for Students Exposed to Trauma |
| SSH | Specialized Supported Housing |
| SSI | Supplemental Security Income |
| SSN | Social Security Number |
| SSW | Support Service Worker |
| STAP | Summer Therapeutic Activities Program |
| STAR | Short-Term Adolescent Recovery |
| SUD | Substance Use Disorder |
| TANF | Temporary Assistance for Needy Families |
| TB | Tuberculosis |
| TBI | Traumatic Brain Injury |
| TC | Tobacco Cessation |
| TCC | Tobacco Cessation Counseling |
| TCM | Targeted Case Management |
| TELE-PSYCHIATRY | Video conferencing used to augment various psychiatric services |
| TEP | Transitional Employment Placement |
| TFC | Therapeutic Family Care |
| TFC | Therapeutic Foster Care |
| TIC | Trauma Informed Care |
| TICC | Trauma Informed Care Center |
| TPL | Third Party Liability |
| TSM | Targeted Services Management |
| TSP | Therapeutic Summer Program |
| UM | Utilization Management |
| UPMC | University of Pittsburgh Medical Center |
| UR | Utilization Review |
| VA | Veterans Administration |
| VA | Veterans Affairs |
| VBH | Value Behavioral Health of Pennsylvania (Western PA) |
| VBP | Value Based Purchasing |
| VF/EA FMS | Vendor Fiscal/Employer Agent/ Fiscal Management Services |
| VOC | Vocational Rehabilitation Programs/Facilities |
| WCM | Waiver Capacity Management |
| WHO | Warm Hand Off |
| WITS | Web Infrastructure for Treatment Services |
| WM | Withdrawal Management |
| WOOT! | Wellness Outcomes Online Tool |
| YAB | Youth Advisory Board |
| YY | HealthChoices York/Adams |
| YYAA | Youth and Young Adult Advisors |
| 201 | Voluntary Mental Health Commitment |
| 302 | Emergency Involuntary Mental Health Commitment |
| 304 | Court Involuntary Mental Health Commitment |
| 406 | Involuntary Mental Retardation Commitment |
| 2380 | Pennsylvania Regulations for Adult Training Facilities |
| 2390 | Pennsylvania Regulations for Vocational Facilities |
| 6400 | Pennsylvania Regulations for Community Homes for Individuals with Mental Retardation |
| 6500 | Pennsylvania Regulations for Family Living Homes |
| 6600 | Pennsylvania Regulations for Intermediate Care Facilities for the Mentally Retarded |
| 1 | Outpatient Level of Care |
| 2.1 | Intensive Outpatient |
| 2.5 | Partial Hospitalization |
| 3.0 | Residential Inpatient Service Level of Care |
| 3.1 | Clinically Managed Low-Intensity Residential Services (Halfway House) |
| 3.5 | Clinically Managed High-Intensity Residential Services (Non-Hospital Residential) |
| 3.7 WM | Medically Monitored Intensive Inpatient Services Withdrawal Management |
| 3.7 | Medically Monitored Intensive Inpatient Services |
| 4.0 WM | Medically Managed Intensive Inpatient Services Withdrawal Management Level of Care |
| 4.0 | Medically Managed Intensive Inpatient Services Level of Care |
updated 2/2026